<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Springman Visual Arts</title>
	<atom:link href="http://www.mrkolber.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mrkolber.org</link>
	<description>www.mrkolber.org</description>
	<pubDate>Wed, 01 Sep 2010 15:10:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ideas For Form</title>
		<link>http://www.mrkolber.org/?p=665</link>
		<comments>http://www.mrkolber.org/?p=665#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:10:09 +0000</pubDate>
		<dc:creator>Mr_Kolber</dc:creator>
		
		<category><![CDATA[Summit Galleries]]></category>

		<guid isPermaLink="false">http://www.mrkolber.org/?p=665</guid>
		<description><![CDATA[
Hey guys, The idea of how to show form in your vocabulary folders came up in class today, and one suggestion was the Japanese art &#8220;form&#8221; of folded paper, Origami. Surfing the web I found some sites that had directions for ideas on origami forms. You can also surf the web to find more on [...]]]></description>
			<content:encoded><![CDATA[<p>
Hey guys, <img class="alignright" src="http://farm3.static.flickr.com/2540/4115367355_7a03830d09_m.jpg" alt="" width="230" height="178" />The idea of how to show form in your vocabulary folders came up in class today, and one suggestion was the Japanese art &#8220;form&#8221; of folded paper, Origami. Surfing the web I found some sites that had directions for ideas on origami forms. You can also surf the web to find more on Origami!
<ul>
<li><a href="http://www.origami-resource-center.com/free-origami-instructions.html">Free Origami diagrams and instructions</a> (there&#8217;s a lot here!)</li>
<li><a href="http://www.enchantedlearning.com/crafts/origami/fortuneteller/">Origami fortune teller</a></li>
<li><a href="http://www.enchantedlearning.com/math/geometry/tetrahedronenvelope/print.shtml">Origami Pyramid</a></li>
<li><a href="http://www.graficaobscura.com/fold/page001.html">Rythmic paper sculpture</a></li>
</ul>
<p> Remember, you need to create a form that is 3D, so don&#8217;t choose an example that will be flat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrkolber.org/?feed=rss2&amp;p=665</wfw:commentRss>
		</item>
		<item>
		<title>Summit&#8217;s First Week</title>
		<link>http://www.mrkolber.org/?p=656</link>
		<comments>http://www.mrkolber.org/?p=656#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:14:34 +0000</pubDate>
		<dc:creator>Mr_Kolber</dc:creator>
		
		<category><![CDATA[Summit Galleries]]></category>

		<guid isPermaLink="false">http://www.mrkolber.org/?p=656</guid>
		<description><![CDATA[This week the Summit team reviewed the art room expectations, took a  look at the visual arts website, took a pre-test to see what was  retained from last year&#8217;s course, and started off on our first project  involving the elements of art used last year. Next week we will be  completing [...]]]></description>
			<content:encoded><![CDATA[<p><object width="200" height="150" img class="alignright" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" type="application/x-shockwave-flash"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=326b1a98d3&amp;photo_id=4932237227" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /></object>This week the Summit team reviewed the art room expectations, took a  look at the visual arts website, took a pre-test to see what was  retained from last year&#8217;s course, and started off on our first project  involving the elements of art used last year. Next week we will be  completing the work started this week, continuing with the elements of  art drawings we have already started. Great start of the first week  Summit Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrkolber.org/?feed=rss2&amp;p=656</wfw:commentRss>
		</item>
		<item>
		<title>Welcome Back!</title>
		<link>http://www.mrkolber.org/?p=654</link>
		<comments>http://www.mrkolber.org/?p=654#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:15:29 +0000</pubDate>
		<dc:creator>Mr_Kolber</dc:creator>
		
		<category><![CDATA[Summit Galleries]]></category>

		<guid isPermaLink="false">http://www.mrkolber.org/?p=654</guid>
		<description><![CDATA[Welcome back to the art room! I hope all of you had an outstanding summer break, and are as eager to get started as I am! During the first trimester this year  the Summit team will be starting off in the art room. We will be spending the first few meetings reviewing classroom expectations and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="image" src="http://farm5.static.flickr.com/4136/4914297992_516e182856_m.jpg" alt="" width="238" height="240" />Welcome back to the art room! I hope all of you had an outstanding summer break, and are as eager to get started as I am! During the first trimester this year  the Summit team will be starting off in the art room. We will be spending the first few meetings reviewing classroom expectations and procedures, as well as taking a pre-test to get a base line on what you remember from last year, don&#8217;t worry, this one doesn&#8217;t count for the grade, but the more you remember, the less we have to review! I look forward to seeing you in the art room!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrkolber.org/?feed=rss2&amp;p=654</wfw:commentRss>
		</item>
		<item>
		<title>Final Exam Practice Quiz is Open</title>
		<link>http://www.mrkolber.org/?p=641</link>
		<comments>http://www.mrkolber.org/?p=641#comments</comments>
		<pubDate>Thu, 27 May 2010 12:53:57 +0000</pubDate>
		<dc:creator>Mr_Kolber</dc:creator>
		
		<category><![CDATA[6th Grade]]></category>

		<guid isPermaLink="false">http://www.mrkolber.org/?p=641</guid>
		<description><![CDATA[Hey guys,
The practice final exam is open, log into your art online account  above to check it out. You can take it as many times as you would like, remember there will be a 30 minute delay between attempts. I  suggest that you take it one time, study a bit then try again! [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.mrkolber.org/wp-images/Check%20this%20out.jpg" alt="" width="144" height="144" />Hey guys,</p>
<p>The practice final exam is open, log into your art online account  above to check it out. You can take it as many times as you would like, remember there will be a 30 minute delay between attempts. I  suggest that you take it one time, study a bit then try again! The Practice Quiz will be open until 10:00 p.m. on Sunday, June 6th.</p>
<p>Things to study from are the element of art notes, the clay notes, your color wheel created in class and as homework, &amp; your grade sheets. If you are missing copies of these items, you can download them from the resources page above!</p>
<p>The red day final exam is on Monday, June 7th, the white day final exam is on Tuesday, June 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrkolber.org/?feed=rss2&amp;p=641</wfw:commentRss>
		</item>
		<item>
		<title>Middle School Art Fair Enrichment Opportunity</title>
		<link>http://www.mrkolber.org/?p=637</link>
		<comments>http://www.mrkolber.org/?p=637#comments</comments>
		<pubDate>Fri, 21 May 2010 19:37:46 +0000</pubDate>
		<dc:creator>Mr_Kolber</dc:creator>
		
		<category><![CDATA[6th Grade]]></category>

		<guid isPermaLink="false">http://www.mrkolber.org/?p=637</guid>
		<description><![CDATA[If you would like to participate in an enrichment opportunity,  click  on the worksheet here to download a copy of the form, and head over to  the Park Center to see the Middle School Visual Art show now on display!  While you are looking at the artwork, choose one to write about. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrkolber.org/wp-docs/Art Show Enrichment.pdf"><img class="alignleft" src="http://www.mrkolber.org/wp-images/Art Show Enrichment.jpg" alt="" width="109" height="141" /></a>If you would like to participate in an enrichment opportunity,  click  on the worksheet here to download a copy of the form, and head over to  the Park Center to see the Middle School Visual Art show now on display!  While you are looking at the artwork, choose one to write about. Get a  photo of the artwork to turn in, then write a critique of the elements  of art you see in the work (formal) and tell me what you found  interesting about the work (informal). Think of what you have been doing  with the online work, but this time you get to choose the elements of  art that you see. The worksheet is worth up to 5 points, and must be  turned in by Friday, May 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrkolber.org/?feed=rss2&amp;p=637</wfw:commentRss>
		</item>
		<item>
		<title>Getting an Edge</title>
		<link>http://www.mrkolber.org/?p=630</link>
		<comments>http://www.mrkolber.org/?p=630#comments</comments>
		<pubDate>Mon, 10 May 2010 12:23:27 +0000</pubDate>
		<dc:creator>Mr_Kolber</dc:creator>
		
		<category><![CDATA[6th Grade]]></category>

		<guid isPermaLink="false">http://www.mrkolber.org/?p=630</guid>
		<description><![CDATA[The 6th grade teams have been working on contour drawings for the past week in class. Contour is a method of drawing the focus on Observational skills as well has hand eye coordination. Students have completed two blind contours are in the process of a series of four full contour drawings that involve corrections to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/springmanart/sets/72157624004144846/"><img class="alignleft" src="http://farm4.static.flickr.com/3392/4596302177_f1907b7d27_m.jpg" alt="" width="240" height="180" /></a>The 6th grade teams have been working on contour drawings for the past week in class. Contour is a method of drawing the focus on Observational skills as well has hand eye coordination. <a href="http://www.flickr.com/photos/springmanart/sets/72157624004144846/"><img class="alignright" src="http://farm4.static.flickr.com/3399/4596284951_e51eee05d0_m.jpg" alt="" width="240" height="180" /></a>Students have completed two blind contours are in the process of a series of four full contour drawings that involve corrections to show a high level of concentration, as well as looking to record every implied line to a high level. The full contour drawings also look to show an understanding of space, incorporating overlapping and foreshortening techniques to increase the illusion of depth in the drawings. Click the images here to see the work in progress, and check back later to see images of the finished drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrkolber.org/?feed=rss2&amp;p=630</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t forget to bring your Empty Bowls Reply Form in!</title>
		<link>http://www.mrkolber.org/?p=628</link>
		<comments>http://www.mrkolber.org/?p=628#comments</comments>
		<pubDate>Tue, 04 May 2010 15:38:06 +0000</pubDate>
		<dc:creator>Mr_Kolber</dc:creator>
		
		<category><![CDATA[All Students]]></category>

		<guid isPermaLink="false">http://www.mrkolber.org/?p=628</guid>
		<description><![CDATA[The Empty Bowls event that we will be having with at Attea is fast approaching, and we need to get a count of how many of you are planning to attend! Please be sure to bring in your Empty Bowls Reply Form that was part of the tri-fold invitation sent home last week. I hope [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrkolber.org/wp-docs/Empty Bowls Reply.pdf"><img class="alignright" src="http://www.mrkolber.org/wp-docs/Empty Bowls Reply.jpg" alt="" width="88" height="211" /></a>The Empty Bowls event that we will be having with at Attea is fast approaching, and we need to get a count of how many of you are planning to attend! Please be sure to bring in your Empty Bowls Reply Form that was part of the tri-fold invitation sent home last week. I hope that everyone can attend, you have put in so much work and effort into the project, it would be a shame to not come to the final event and take home a bowl that you worked on! Even if you can not attend the event, you can reserve a bowl and be part of the donation process. If you need a new copy of the reply form that was sent home, click on the image here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrkolber.org/?feed=rss2&amp;p=628</wfw:commentRss>
		</item>
		<item>
		<title>Sixth Grade Online #2 - Texture and Form</title>
		<link>http://www.mrkolber.org/?p=621</link>
		<comments>http://www.mrkolber.org/?p=621#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:31:55 +0000</pubDate>
		<dc:creator>Mr_Kolber</dc:creator>
		
		<category><![CDATA[6th Grade]]></category>

		<guid isPermaLink="false">http://www.mrkolber.org/?p=621</guid>
		<description><![CDATA[I have been going through the submitted &#8220;Online #2 - Texture and Form&#8221; this past weekend and have been impressed by the writings and thoughts on the sculptures chosen by the Genesis and Discovery team members. I have picked two of those outstanding examples to share with you here. Click on Kevin G&#8217;s &#38; Janet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrkolber.org/wp-images/Kevin G large.jpg"><img class="alignright" src="http://www.mrkolber.org/wp-images/Kevin G small.jpg" alt="" width="120" height="165" /></a><a href="http://www.mrkolber.org/wp-images/Janet N large.jpg"><img class="alignleft" src="http://www.mrkolber.org/wp-images/Janet N small.jpg" alt="" width="120" height="169" /></a>I have been going through the submitted &#8220;Online #2 - Texture and Form&#8221; this past weekend and have been impressed by the writings and thoughts on the sculptures chosen by the Genesis and Discovery team members. I have picked two of those outstanding examples to share with you here. Click on Kevin G&#8217;s &amp; Janet N&#8217;s outstanding examples to see them in a larger size. Great work guys! If you still have not submitted your work, you may still do so, but remember to turn in your &#8220;dog ate my homework&#8221; pass to get full credit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrkolber.org/?feed=rss2&amp;p=621</wfw:commentRss>
		</item>
		<item>
		<title>Glazing!</title>
		<link>http://www.mrkolber.org/?p=617</link>
		<comments>http://www.mrkolber.org/?p=617#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:53:43 +0000</pubDate>
		<dc:creator>Mr_Kolber</dc:creator>
		
		<category><![CDATA[6th Grade]]></category>

		<guid isPermaLink="false">http://www.mrkolber.org/?p=617</guid>
		<description><![CDATA[The Discovery and Genesis Teams have been hard at work getting the bowls ready for the empty bowls event coming up May 20th. We have glazed two full kiln loads this week, and will be continuing with the glazing through next week. Click on the image of the bowls here to go to a gallery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/springmanart/sets/72157623917781230/"><img class="alignleft" src="http://farm5.static.flickr.com/4009/4546041085_9693612c9e_m.jpg" alt="" width="240" height="180" /></a>The Discovery and Genesis Teams have been hard at work getting the bowls ready for the empty bowls event coming up May 20th. We have glazed two full kiln loads this week, and will be continuing with the glazing through next week. Click on the image of the bowls here to go to a gallery of the glazing work in progress, and check back later for more images of the finished bowls!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrkolber.org/?feed=rss2&amp;p=617</wfw:commentRss>
		</item>
		<item>
		<title>District 34 All School Art Fair</title>
		<link>http://www.mrkolber.org/?p=610</link>
		<comments>http://www.mrkolber.org/?p=610#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:09:57 +0000</pubDate>
		<dc:creator>Mr_Kolber</dc:creator>
		
		<category><![CDATA[All Students]]></category>

		<guid isPermaLink="false">http://www.mrkolber.org/?p=610</guid>
		<description><![CDATA[
The District 34 Visual Art Fair&#8217;s opening night was a great time this past Wednesday! With over 80 works of art on display from the Springman 7th grades, we were well represented. The show will be on display until April 22nd at the Glen Town Center, 2651 Navy Boulevard, in the Glen. I hope you [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="300" height="225" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" type="application/x-shockwave-flash"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=fb57835ee4&amp;photo_id=4543242014" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /></object></center></p>
<p>The District 34 Visual Art Fair&#8217;s opening night was a great time this past Wednesday! With over 80 works of art on display from the Springman 7th grades, we were well represented. The show will be on display until April 22nd at the Glen Town Center, 2651 Navy Boulevard, in the Glen. I hope you get a chance to go down and see the work! Click<a href="http://www.flickr.com/photos/springmanart/sets/72157623909090838/"> HERE</a> to go to a gallery of video and stills images from the show</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrkolber.org/?feed=rss2&amp;p=610</wfw:commentRss>
		</item>
	</channel>
</rss>
